HP Poly Studio X70 All-In-One Video Bar - 83Z54AA#ABA
83Z54AA HP
Â
| Specification: | |
|---|---|
General Information |
|
| Product Condition: | Brand New (Brown-Box Packaging) |
| Manufacturer: | HP |
| Manufacturer Part: | 83Z54AA#ABA |
| Product Name: | HP Poly Studio X70 All-In-One Video Bar (NO RADIO INCLUDED) |
| Product Line: | Poly Studio |
| Product Type: | Video bar |
| Product Color: | Black, Gray |
Camera Specification |
|
| Camera Resolution: | 4K Ultra HD |
| Maximum Video Resolution: | UHD (3840 x 2160) |
| Supported Video Modes: | 2160p |
| Camera Type: | Dual-lens |
| Field of view (dFoV/hFoV): |
Diagonal: 140° (wide); 78° (narrow) Horizontal: 120° (wide); 70° (narrow) |
| Total Camera Megapixels: | 2 x 20 MP |
| Zoom Capability: | 7.3x digital |
| Lens Cover Capabilities: | Integrated |
| Smart Camera Technology: | Poly DirectorAI with speaker framing; People framing; Group framing; Presenter tracking; DirectorAI perimeter |
Audio |
|
| Speaker Type: | Two-way stereo Speakers |
| Sensitivity (Speaker): | 83 dB (mid speakers); 89 dB (tweeter speakers) |
| Audio Features: |
2 x MEMS microphones, Two second-order microphones 2 x 20 W (RMS for mid speakers) 2 x 30 W (maximum for mid speakers) 2 x 15 W (RMS for tweeter speakers) 2 x 20 W (maximum for tweeter speakers) |
Video |
|
| People Video Resolution: | 4K, 30 fps (TX and RX) from 2048 Kbps; 1080p, 30 fps from 1024 Kbps; 720p, 30 fps from 512 Kbps |
| Content Video Resolution (input): | UHD (3840 x 2160); HD (1920 x 1080); WSXGA+ (1680 x 1050); UXGA (1600 x 1200); SXGA (1280 x 1024); WXGA (1280 x 768); HD (1280 x 720); XGA (1024 x 768); SVGA (800 x 600) |
| Content Video Resolution (output): | UHD (3840 x 2160); WUXGA (1920 x 1200); HD (1920 x 1080); WSXGA+(1680 x 1050); SXGA+ (1400 x 1050); SXGA (1280 x 1024); HD (1280 x 720); XGA (1024 x 768) |
| Video Frame Rate: | 5–30 fps (up to 4K resolution at 15 fps in call) |
| Video Standards: | H.264 AVC; H.264 High Profile; H.265 |
| Certified Collaboration Software: | Zoom; Microsoft Teams; Google Meet |
External I/O Ports |
|
| Interfaces: |
(1) USB Type-C 5Gbps signaling rate (2) USB Type-A 5Gbps signaling rate (2) RJ-45, (1) audio-in (1) audio-out (2) HDMI-out 1.4 (video) (1) HDMI-in 1.4 (audio) |
Physical Dimensions & Weight |
|
| Unit Dimensions (W X D X H): | 33.1 x 5.3 x 4.6" |
| Unit Weight: | 7.05 lb |
What's Included |
|
| Package Contents: |
HP Poly Studio X70 All-In-One Video Bar (NO RADIO INCLUDED) AC power adapter 2 HDMI Cable 1 Ethernet Cable Wall mount kit |
Â
Â
Warranty Info
- Limited Warranty period (parts & labor): 1 Year Limited Hardware Warranty
- HP Tech Support Phone: #1-800-474-6836
Â
Return Policies
- Return for refund within: 30 days
- Return for replacement within: 30 days

Grade-A-Refurbished
Open Box







