Brother DCP Monochrome Laser Multi-function Printer, 128MB Memory, WiFi, Ethernet, Backlit Display - DCP-L2550DW
- Regular price
- $229.72
- Unit price
- per
Availability:
Out of Stock
Real time Availability
Couldn't load pickup availability
Brother DCP Monochrome Laser Multi-function Printer - DCP-L2550DW
| Specification: | |
|---|---|
Model |
|
| Product Condition: | Brand New |
| Manufacturer: | Brother |
| Model Name : | DCP-L2550DW |
| Manufacturer Part : | DCP-L2550DW |
| Product Name : | Brother DCP Monochrome Laser Multi-function Printer |
|
|
|
| Print Technology: | B/W Laser Technology |
| First Time to Print: | Less than 8.5 seconds |
| Consumable Type: | Toner Cartridge & Drum Unit |
| Black Print Speed (max. ppm): | 36 |
| Color Print Speed (max. ppm): | NA |
| Print Resolution (max. dpi): | 2400 x 600 dpi |
| Borderless Printing: | NA |
| Printer Driver Compatibility†: | Windows; macOS; Linux |
| Emulation(s): | GDI, PCL6, BR-Script3, PDF Version 1.7 |
Copy |
|
| Copying Capability: | B/W Copying |
| Design Style: | Flatbed |
| Black Copy Speed (max. cpm): | 36 |
| Color Copy Speed (max. cpm): | NA |
| Copy Resolution (maximum): | 600 x 600 dpi |
| Stand-alone Copying: | Yes |
| Reduction/Enlargement: | 25% - 400% |
| Sorting Function: | Yes |
| N in 1 Function: | 2in1/4in1 |
| Poster Function: | No |
| Document Glass Size: | Letter / A4 |
| ID Copy: | Yes |
Scan |
|
| Scanning Capability: | B/W & Color Scanning |
| Duplex Scanning: | No |
| Interpolated Scan Resolution (max. dpi)†: | 19200 x 19200 dpi |
| Optical Scan Resolution (max. dpi): |
1200 x 1200 dpi (flatbed) 600 x 600 dpi (ADF) |
| Mobile Device Scanning App‡: | Brother iPrint&Scan free app download for wireless printing from and scanning to your mobile device |
| "Scan To" Feature†: | Email, Image, OCR, File, SharePoint (PC) |
| Scan File Formats: | TIFF / BMP / MAX / JPG / PDF / Secure PDF / PNG / XPS |
| Scanner Driver Compatibility†: | Windows / macOS |
| Document Viewer Software / OCR Software†: | Nuance Paperport 14SE w/ OCR for Windows (by download) |
Paper Handling |
|
| Standard Input Paper Capacity (sheets)‡: | 250-Sheet Input Capacity |
| Manual Feed/Multi-purpose Tray Capacity: | Single-sheet Manual Feed |
| Automatic Document Feeder Capacity (max. pages)‡: | 50 |
| Output Paper Capacity (sheets): | 100 sheets |
| Optional Paper Trays (capacity): | No |
| Duplex Printing Capability: | Yes |
| Paper Handling Size - Paper Tray: | Letter, Legal, Executive, A4, A5 |
| Paper Handling Size - Manual Feed: | Letter, Legal, Executive, A4, A5, A6, B5, B6, Envelopes, Custom Sizes (3.0-8.5" (w), 5-14" (l)) |
| Sheet Weight - Paper Tray (min/max): | 16 - 43 lbs. (bond) |
| Sheet Weight - Manual Feed (min/max): | 16-61 lbs. (bond) |
| Minimum Input for ADF (Width/Height): | 4.1"/5.8" |
| Maximum Input of ADF (Width/Height): | 8.5"/14" |
| Sheet Weight - ADF (min/max): | 17 - 24 lbs |
Connectivity & Compatibility |
|
| Standard Interface(s): | Wireless 802.11b/g/n, Hi-Speed USB 2.0, Ethernet Interfaces |
| Optional Interface(s): | No |
| Standard Network Features†: | Printing, Scanning |
| Mobile Device Compatibility‡: | AirPrint, Google Cloud Print, Brother iPrint&Scan, Wi-Fi Direct |
| Supported Network Protocols (IPv4): | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, SMTP Client, IPP/IPPS, FTP Client and Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMP, Web Services (Print/Scan) |
| Supported Network Protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, SMTP Client, FTP Client and Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMPv6, Web Services (Print/Scan) |
| One-Push Wireless Setup: | Wi-Fi Protected Setup (WPS) |
General |
|
| LCD Display: | 2-line Mono (backlit) |
| Standard Memory: | 128 MB |
| Optional Memory (MB): | No |
| Toner Save Mode: | Yes |
| Maximum Monthly Duty Cycle‡: | 15,000 printed pages |
| Recommended Monthly Print Volume‡: | Up to 2,000 pages |
Power & Operating Requirements |
|
| ENERGY STAR Certified: | Yes |
| EPEAT Registered: | Silver |
| Power Source: | AC 120V 50/60Hz |
| Power Consumption - Sleep/Ready/Copying: |
Deep Sleep: 0.8W Ready: 43.5W Printing: 450W |
| Operating Environment: Temperature: | 50 - 90° F |
| Operating Environment: Humidity: | 20-80% (w/out condensation) |
| Machine Noise (Ready/Copying): | 30 dB/49 dB |
Dimensions & Weights |
|
| Unit Dimensions (W"xD"xH"): | 16.1" x 15.7" x 12.5" |
| Unit Weight (lbs): | 25.6 lbs |
| Carton Dimensions (W"xD"xH"): | 22.8" x 20.4" x 17.1" |
| Carton Weight (lbs): | 31.8 lbs |
What’s Included |
|
| Carton Contents‡: |
1 Starter Toner Cartridge (yields approx. 700 pages‡) 1 DR730 Drum Unit (yields approx. 12,000 pages‡) Quick Setup Guide and Basic User's Guide AC Power Cord Installation CD-ROM |
| Warranty | 1 Year Limited |
Warranty Info
- Limited Warranty period (parts & labor): 1 Year
- Brother Tech Support Phone # 800-284-4329
Return Policies
- Return for refund within: 30 days
- Return for replacement within: 30 days