Brother IntelliFax-4100e Laser Fax Machine, High-Speed Business Fax, 8MB Memory, 250 sheets, 33.6K bps Modem Speed - FAX-4100E
- Regular price
-
Reg Price $499.99 - Sale price
- $438.00
- Unit price
- per
You Save $61.99
(12% OFF)
Availability:
Out of Stock
Real time Availability
Couldn't load pickup availability
Brother IntelliFax-4100e Laser High-Speed Business Fax Machine - FAX-4100E
FAX-4100E Brother| Specification: | |
|---|---|
Model |
|
| Product Condition: | Brand New |
| Manufacturer: | Brother |
| Model Name : | FAX-4100E |
| Manufacturer Part : | FAX-4100E |
| Product Name : | Brother IntelliFax-4100e Laser High-Speed Business Fax Machine |
Fax |
|
| Print Technology: | B/W Laser Technology |
| Faxing Capability: | B/W Faxing |
| Fax Modem Speed: | 33.6K bps Super G3 Fax Modem |
| Best Transmission Speed (sec)‡: | Approx. 3 Seconds Per Page |
| Max. Automatic Document Feeder Capacity‡: | 30-Page ADF |
| Standard Input Paper Capacity (sheets)‡: | 250-Sheet Input Capacity |
| Standard Memory (MB): | 8MB Memory |
| Optional Memory (MB)‡: | No |
| Fax Page Memory‡: | Up to 500-page Fax Memory |
| Dual Access: | Yes |
| Polling: | Yes |
| Broadcasting (# of locations): | Yes (182 Locations) |
| Group Dial (up to x groups): | Yes (6) |
| Quick Scan (Memory Transmission)‡: | Approx. 2 sec/page |
| Delayed Transmission/Timers: | 50 |
| Document Memory Backup: | Yes |
| Gray Scale: | Mono: 64 |
| Remote Fax Retrieval: | Yes |
| Fax Forwarding/Paging: | Yes |
| Auto Fax Reduction: | Yes |
| Transmission Verification Report: | Yes (With Image) |
| Out-of-Paper Reception: | Yes |
| Coding Method: | Mono:MH/MR/MMR |
| ITU-T Group: | Super G3 |
| Optional Paper Capacity (sheets): | LT-400 (250 sheets) |
| Max. Fax Resolution: | 203 x 392 lines/inch |
| Activity Report/Journal Report: | Yes (up to 200) |
Telephone |
|
| Telephone Handset: | Yes |
| Fax/Telephone Switch: | Yes |
| Full Duplex Speaker Phone: | NA |
| Voice Messaging Capability: | NA |
| One-Touch Dial (# of locations): | 32 locations |
| Speed Dial (# of locations): | 100 locations |
| Total Auto Dial Locations: | 132 locations |
| External TAD interface: | Yes |
| Automatic Redial (times/interval): | Yes (3 time/5 min.) |
| Distinctive Ring Detection Ready‡: | Yes |
| Caller ID Ready‡: | Yes |
| Call Waiting Caller ID Ready‡: | NA |
| Telephone Index Search: | Yes |
Copy |
|
| Copying Capability: | Black and White Copying |
| Document Glass Size: | NA |
| Multi-Copying: | Yes (up to 99) |
| Copy Output Resolution (max. dpi): | Up to 600 dpi Class |
| Max. Copy Speed B/W (cpm): | 15cpm Black |
| Max. Copy Speed Color (cpm): | NA |
| Copy Reduction/Enlargement: | 50% - 200% |
| Sorting Function: | Yes |
| N in 1 Function‡: | 2in1 / 4in1 |
Other |
|
| Replacement Consumables / Yield‡: |
TN430 (3,000 pages) TN460 (6,000 pages) DR400 (20,000 pages) |
| Printing Capability‡: | B/W Printing |
| Standard Interface(s)‡: | USB & Parallel |
| Network Standard: | NA |
| Max. Black Print Speed (ppm): | 15ppm Black |
| Max. Color Print Speed (ppm): | NA |
| Max. Print Resolution (dpi)‡: | Up to 600 x 600 dpi |
| Borderless Printing‡: | NA |
| LCD Size (characters/lines): | 16 characters/2 lines |
| Design Style: | Sheetfed |
| Output Paper Capacity (Sheets): | 150 Sheets |
| Poster Function: | No |
| "In-Box" Consumables (Yield)‡: |
(1) TN430 standard yield toner cartridge (3,000 pages) (1) DR400 drum unit (20,000 pages) |
| Carton Contents: |
(1) TN430 Standard Yield Toner Cartridge (yields approx. 3,000 Pages‡) (1) DR400 Drum Unit (yields approx. 20,000 Pages‡) Telephone Line Cord Telephone Handset Handset Curled Cord User's Guide Quick Setup Guide |
| Optional Interface(s)‡: | NA |
| PC FAX Capability‡: | No |
| Min. Input for ADF (Width/Height): | 5.8"/3.9" |
| Max. Input for ADF (Width/Height): | 8.5"/14" |
| Sheet Weight - ADF (Min./Max.): | 17-43 lb. |
| Min. Paper Width/Length (Paper Tray): | 5.8"/5" |
| Max. Paper Width/Length (Paper Tray): | 8.5"/14" |
| Sheet Weight - Paper Tray (Min./Max.): | 16-28 lbs. |
| Power Source: | AC 120 V 50/60Hz |
| Power Consumption - Sleep/Standby/Peak: | Standy: 70W; Sleep: 1.0W;Operating: 350W; Peak: 940W |
| ENERGY STAR Qualified: | No |
| Operating Environment: Temperature: | 50-90.5° F |
| Operating Environment: Humidity: | 20-80% (w/o Condensation) |
| Machine Noise (Standby/Copying): | 30 dBA / 53 dBA |
| Carton Dimensions (W"xD"xH"): | 22" x 20.3" x 18.1" |
| Unit Dimensions (W"xD"xH"): | 17.4" x 17.1" x 12.7" |
| Carton Weight (lbs.): | 36.3 lbs. |
| Unit Weight (lbs.): | 23.3 lbs. |
| Maximum Monthly Duty Cycle‡: | 15,000 Printed Pages |
| Recommended Monthly Print Volume‡: | 500 to 3,000 Pages |
| Network Features: | NA |
| UPC Code: | 012502616399 |
| Warranty: | 1 Year Limited |
| Stand Alone Copying: | Yes |
| ID Copy: | No |
| PC Faxing Capability (Send/Receive): | No |
| Call Waiting/Caller ID/Distinctive Ring Ready: | Call ID/Distinctive Ring Ready Only |
| Auto Fax Receive Date/Time Header: | No |
| Duplex Copying: | No |
| Duplex Faxing: | No |
| Machine Noise (Ready/Printing): |
53 dB Operating 30 dB Standby |
| EPA ENERGY STAR TEC Value: | No |
Warranty Info
- Limited Warranty period (parts & labor): 1 Year
- Brother Tech Support Phone # 800-284-4329
Return Policies
- Return for refund within: 30 days
- Return for replacement within: 30 days