Brother MFC Business Smart Inkjet All-in-One Color Printer, 128MB Memory, Ethernet, Wireless, Color Touchscreen LCD Display - MFC-J5330dw
- Regular price
- $309.99
- Unit price
- per
Availability:
Out of Stock
Real time Availability
Couldn't load pickup availability
Brother MFC Business Smart Inkjet All-in-One Color Printer - MFC-J5330dw
MFC-J5330dw Brother| Specification: | |
|---|---|
Model |
|
| Product Condition: | Brand New |
| Manufacturer: | Brother |
| Model Name : | MFC-J5330dw |
| Manufacturer Part : | MFC-J5330dw |
| Product Name : | Brother MFC Business Smart Inkjet All-in-One Color Printer |
|
|
|
| Print Technology: | Color Inkjet Technology |
| Maximum Printing Size: | Up to 11" x 17" |
| Consumable Type: | 4-Cartridge Ink System |
| ISO-based Print Speed (black)‡: | 22 |
| ISO-based Print Speed (color)‡: | 20 |
| Print Resolution (max. dpi): | 4800 x 1200 dpi‡ |
| Borderless Printing: | Yes‡ |
| Printer Driver Compatibility†: | Windows; macOS |
Copy |
|
| Copying Capability: | B/W & Color Copying |
| Design Style: | Flatbed |
| ISO-based Copy Speed (black)‡: | 12 |
| ISO-based Copy Speed (color)‡: | 9 |
| Stand-alone Copying: | No PC Required |
| Reduction/Enlargement: | 25% - 400% |
| Sorting Function: | Yes |
| N in 1 Function: | 2in1 / 2in1(ID) / 4in1 Copy |
| Poster Function: | Yes |
| Document Glass Size: | Letter 8.5" x 11.7" |
| ID Copy: | Yes |
Scan |
|
| Scanning Capability: | B/W & Color Scanning |
| Interpolated Scan Resolution (max. dpi)†: | 19,200 x 19,200 dpi |
| Optical Scan Resolution (max. dpi)†: |
Flatbed: 1200x2400dpi(mono) / 1200x1200dpi(color) ADF: 600x600dpi(mono) / 300x600dpi(color) |
| Mobile Device Scanning App‡: | AirPrint, Google Cloud Print, Brother iPrint&Scan, Wi-Fi Direct, Mopria |
| "Scan To" Feature†: | ID Scan, Image, OCR, Email, File, USB Memory, FTP‡, Email Server (download), Network |
| Scan File Formats: |
JPEG, PDF B&W: TIFF, PDF |
| Scanner Driver Compatibility†: | Windows, macOS |
| Document Viewer Software / OCR Software†: | Includes Scansoft PaperPort v14 SE with OCR for Windows and Presto! |
Fax |
|
| Faxing Capability: | B/W & Color Faxing |
| Fax Modem Speed: | 14.4 Kbps |
| PC Fax Capability (send/receive)†: | Yes (B&W only) |
| Best Transmission Speed (approx. sec./page)‡: | 3 Sec. Per Page |
| Call Waiting/ Caller ID/ Distinctive Ring Ready‡: | No / Yes / Yes |
| Out-of-Paper Reception: | 200 |
| External TAD Interface: | Yes |
| Broadcasting (# of locations): | 250 locations |
| Fax/Telephone Switch: | Yes |
| Fax Page Memory (max. pages) ‡: | 200 Page |
| Document Memory Backup: | Yes / 24 Hours |
Paper Handling |
|
| Standard Input Paper Capacity (sheets)‡: | Up to 250-Sheet |
| Manual Feed/Multi-purpose Tray Capacity: | Single sheet bypass tray |
| Automatic Document Feeder Capacity (max. pages)‡: | 50 |
| Output Paper Capacity (sheets): | 100 Sheets (up to 8.5" x 11") |
| Duplex Printing Capability: | Yes (up to 8.5" x 11") |
| Paper Handling Size - Paper Tray: | Letter, Ledger, Executive, Envelope (Com-10, DL Envelope, Monarch), A3, A4, A5, A6 Photo 4"x6", 3.5"x5", 5"x7", 5"x8", Manual by-pass: 3.5" x 5" to 11" x 17" |
| Paper Handling Size - Manual Feed: | A4, Letter, Legal, Executive. A5, A6, 4"x6" Photo, 5"x8" Indexcard, 5"x7" Photo, C5 Envelope, Com-10, DL Envelope, Monarch, 4"x6" Photo, 3.5"x5" Photo |
| Paper Handling Size - Multi-Purpose Tray: | Up to 11"x17" |
| Minimum Paper Width/Length (Paper Tray): | 3.5" x 5.0" |
| Maximum Paper Width/Length (Paper Tray): | 11"x17" |
| Sheet Weight - Paper Tray (min/max): | 17 - 58 lbs |
| Sheet Weight - Multi-Purpose Tray (min/max): | 17 - 58 lbs |
| Minimum Input for ADF (Width/Height): | 4.1" x 5.8" |
| Maximum Input of ADF (Width/Height): | 8.5" x 14" |
| Sheet Weight - ADF (min/max): | 17-24 lbs |
| Recommended Paper Brands: | Brother Ledger Plain Inkjet Paper (BPPLGR), Innobella Ledger Glossy Paper (BP71GLGR), Innobella Glossy 8.5" x 11" Photo Paper (BP71GLTR); Innobella Glossy 4" x 6" Photo Paper (BP71GP20). |
Connectivity & Compatibility |
|
| Standard Interface(s): | Wireless (802.11 b/g/n), Ethernet, Wi-Fi Direct, Hi-speed USB 2.0 |
| USB Direct Interface/PictBridge‡: | Yes/No |
| Standard Network Features†: | Printing, Scanning, Removable Drive, PC Fax Send / Receive, I-Fax (download), Scan to E-mail Server (download) |
| Mobile Device Compatibility‡: | AirPrint, Google Cloud Print, Mopria, Brother iPrint&Scan, Wi-Fi Direct |
| Cloud Services (Web Connect)‡: | Facebook, Flickr, Google Drive, Evernote, Dropbox, Box, OneDrive, OneNote, Brother Cloud Apps |
| Brother Cloud Apps‡: | Scan to Office, Office Print, Easy Scan to Email, Scan to Mobile, Scan to Searchable PDF, Outline&Copy, NoteScan, CreativeCenter, Fax Forward to Cloud / Email |
| Supported Network Protocols (IPv4): | ARP, RARP, BOOTP, DHCP, APIPA (Auto IP), WINS/NetBIOS Name Resolution, DNS Resolver, mDNS, LLMNR Responder, LPR/LPD, Custom Raw Port/Port9100, IPP, FTP Client and Server, SNMPv1/v2c, TFTP server, SMTP Client, ICMP, Web Services (Print/Scan), CIFS Client, SNTP Client, POP3, IMAP4, HTTP Server |
| Supported Network Protocols (IPv6): | (Turned off as defalut) NDP, RA, mDNS, LLMNR Responder, DNS Resolver, LPR/LPD, Custom Raw Port/Port9100, IPP, FTP Client/Server, SNMPv1/v2, TFTP server, Web Services (Print/Scan), SMTP Client, POP3, CIFS Client, SNTP Client, IMAP4, ICMPv6, HTTP Server |
| One-Push Wireless Setup: | Wi-Fi Protected Setup |
| One-Push Wireless Configuration: | Yes |
General |
|
| LCD Display: | 2.7" Color Touchscreen Display |
| Standard Memory: | 128 MB |
| Maximum Monthly Duty Cycle‡: | Up to 30,000 pages |
| Recommended Monthly Print Volume‡: | Up to 2,000 pages |
Security Features |
|
| Security Functions: | Secure Function Lock (Print / Scan / Copy / Fax) |
| Wireless Network Security: | SSID (32 chr), WEP 64/128bit, WPA-PSK (TKIP/AES), WPA2-PSK(AES) |
Power & Operating Requirements |
|
| ENERGY STAR Certified: | Yes |
| Power Source: | AC 100-120V 50/60Hz |
| Power Consumption - Sleep/Ready/Copying: |
Sleep: 1.4 W Ready: 5.5 W Copying: 27 W |
| Operating Environment: Temperature: | 50 - 95° F |
| Operating Environment: Humidity: | 20-80% (w/out Condensation) |
| Machine Noise (Ready/Copying): | Approx. 50dB |
Dimensions & Weights |
|
| Unit Dimensions (W"xD"xH"): | 20.9" x 15.7" x 12.0" |
| Unit Weight (lbs): | 36.8 lbs |
| Carton Dimensions (W"xD"xH"): | 25.1" x 18.4" x 17.2" |
| Carton Weight (lbs): | 44.1 lbs |
What’s Included |
|
| Carton Contents‡: |
LC3017 Black, Cyan, Magenta, Yellow High Yield Ink Cartridges CD-ROM – Assembly for Windows and Mac User's Manual Quick Setup Guide Telephone Line Cord |
| Warranty | 2 Year Limited |
Warranty Info
- Limited Warranty period (parts & labor): 2 Year
- Brother Tech Support Phone # 800-284-4329
Return Policies
- Return for refund within: 30 days
- Return for replacement within: 30 days