Brother MFC Inkjet All-in-One Color Printer, INKvestment Cartridges, Ethernet, Wireless, Touchscreen LCD Display - MFC-J985dw
- Regular price
-
Reg Price $349.99 - Sale price
- $0.00
- Unit price
- per
You Save $349.99
(100% OFF)
Availability:
Out of Stock
Real time Availability
Couldn't load pickup availability
Brother MFC Inkjet All-in-One Color Printer - MFC-J985dw
MFC-J985dw Brother| Specification: | |
|---|---|
Model |
|
| Product Condition: | Brand New |
| Manufacturer: | Brother |
| Model Name : | MFC-J985dw |
| Manufacturer Part : | MFC-J985dw |
| Product Name : | Brother MFC Inkjet All-in-One Color Printer |
|
|
|
| Print Technology: | Color Inkjet Technology |
| Maximum Printing Size: | Up to 8.5" x 14" (Legal) |
| Consumable Type: | INKvestment Cartridge System (4-Cartridges) |
| ISO-based Print Speed (black)‡: | 12ppm |
| ISO-based Print Speed (color)‡: | 10ppm |
| Print Resolution (max. dpi): | Up to 6000 x 1200 dpi |
| Borderless Printing: | Yes‡ |
| Printer Driver Compatibility†: | Windows; macOS |
Copy |
|
| Copying Capability: | B/W & Color Copying |
| Design Style: | Flatbed |
| ISO-based Copy Speed (black)‡: | 6 ppm |
| ISO-based Copy Speed (color)‡: | 6 ppm |
| Stand-alone Copying: | Yes |
| Reduction/Enlargement: | 25% - 400% |
| Sorting Function: | Yes |
| Duplex Copying: | No |
| N in 1 Function: | 2in1/4in1/ID Copy |
| Poster Function: | Yes |
| Document Glass Size: | Letter 8.5" x 11.7" |
| ID Copy: | Yes |
Scan |
|
| Scanning Capability: | B/W & Color Scanning |
| Duplex Scanning: | No |
| Interpolated Scan Resolution (max. dpi)†: | 19,200 x 19,200 dpi |
| Optical Scan Resolution (max. dpi)†: |
2400 x 1200 dpi (flatbed) 600 x 1200 dpi (ADF) |
| Mobile Device Scanning App‡: | BrotheriPrint&Scan free app download for wireless printing from and scanning to your mobile device |
| "Scan To" Feature†: | E-mail, Image, OCR, Media Cards, File and USB Flash Memory Drive |
| Scan File Formats: | JPEG, PDF |
| Scanner Driver Compatibility†: | Windows, macOS |
| Document Viewer Software / OCR Software†: | Includes Scansoft PaperPort v12 SE with OCR for Windows and Presto! PageManager for Mac |
Fax |
|
| Faxing Capability: | B/W & Color Faxing |
| Fax Modem Speed: | 14.4K bps |
| PC Fax Capability (send/receive)†: | Yes (B&W only) |
| Best Transmission Speed (approx. sec./page)‡: | 7 Sec. Per Page |
| Call Waiting/ Caller ID/ Distinctive Ring Ready‡: | No / Yes / Yes |
| Out-of-Paper Reception: | Yes |
| External TAD Interface: | Yes |
| Broadcasting (# of locations): | 250 locations |
| Fax Page Memory (max. pages) ‡: | 200 Page |
Paper Handling |
|
| Standard Input Paper Capacity (sheets)‡: |
Up to 100-Sheet Input Capacity Up to 20-sheet 4"x6" Photo Bypass Tray |
| Automatic Document Feeder Capacity (max. pages)‡: | 20 |
| Output Paper Capacity (sheets): | 50 sheets |
| Duplex Printing Capability: | Yes |
| Paper Handling Size - Paper Tray: | A4, Letter, Legal, Executive, A5, A6, 4"x6" Photo, 5"x8" Indexcard, 5"x7" Photo, C5 Envelope, Com-10, DL Envelope, Monarch |
| Paper Handling Size - Manual Feed: | A4, Letter, Legal, Executive. A5, A6, 4"x6" Photo, 5"x8" Indexcard, 5"x7" Photo, C5 Envelope, Com-10, DL Envelope, Monarch, 4"x6" Photo, 3.5"x5" Photo |
| Minimum Paper Width/Length (Paper Tray): | 3.5" x 5" |
| Maximum Paper Width/Length (Paper Tray): | 8.5" x 14" |
| Sheet Weight - Paper Tray (min/max): | 17 - 58 lbs |
| Sheet Weight - Multi-purpose Tray (min/max): | 17 - 58 lbs |
| Sheet Weight - Manual Feed (min/max): | 17 - 58 lbs |
| Minimum Input for ADF (Width/Height): | 5.8" x 5.8" |
| Maximum Input of ADF (Width/Height): | 8.5" x 14" |
| Sheet Weight - ADF (min/max): | 17-24 lbs |
Connectivity & Compatibility |
|
| Standard Interface(s): | Wireless (802.11 b/g/n), Ethernet, Wi-Fi Direct, Hi-speed USB 2.0 |
| USB Direct Interface/PictBridge‡: | Yes |
| Mobile Device Compatibility‡: | AirPrint, Google Cloud Print, Mopria, Brother iPrint&Scan, Cortado Workplace, Wi-Fi Direct & NFC |
| Cloud Services (Web Connect)‡: | Facebook, Flickr, Google Drive, Evernote, Dropbox, Box, OneDrive, OneNote, Brother Cloud Apps |
| Brother Cloud Apps‡: | Free and unique web based Brother Cloud Apps: Office Doc Creator, Outline & Copy, Outline & Remove, Outline & Scan and Notescan |
| Near Field Communication‡: | Yes |
| Supported Network Protocols (IPv4): | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, FTP Server, SNMPv1/v2c, TFTP server, ICMP, Web Services (Print/Scan), SNTP Client |
| One-Push Wireless Setup: | Wi-Fi Protected Setup, AOSS |
General |
|
| LCD Display: | 2.7" TouchScreen Display |
| Maximum Monthly Duty Cycle‡: | up to 2,500 Printed Pages |
| Recommended Monthly Print Volume‡: | 50 - 1,000 Printed Pages |
Security Features |
|
| Wireless Network Security: | SSID (32 chr), WEP 64/128bit, WPA-PSK(TKIP/AES), WPA2-PSK(AES) |
Power & Operating Requirements |
|
| ENERGY STAR Certified: | Yes |
| Power Source: | AC 100-120V 50/60Hz |
| Operating Environment: Temperature: | 50 - 95° F |
| Operating Environment: Humidity: | 20-80% (w/out Condensation) |
| Machine Noise (Ready/Copying): | 50dB |
Dimensions & Weights |
|
| Unit Dimensions (W"xD"xH"): | 16.5" x 13.4" x 6.8" |
| Unit Weight (lbs): | 18.3 lbs |
| Carton Dimensions (W"xD"xH"): | 19.6" x 9.8" x 18.0" |
| Carton Weight (lbs): | 22.6 lbs |
What’s Included |
|
| Carton Contents‡: |
(4) INKvestment Super High-yield Ink Cartridges LC20E Series CD-ROM – Assembly for Windows and Mac Basic User's Guide Quick Setup Guide Telephone Line Cord |
| Warranty | 2 Year Limited |
Warranty Info
- Limited Warranty period (parts & labor): 2 Year
- Brother Tech Support Phone # 800-284-4329
Return Policies
- Return for refund within: 30 days
- Return for replacement within: 30 days