Brother MFC-L2710DW Monochrome Compact Laser All-in-One Printer, 64 MB Memory, Backlit LCD Display - MFC-L2710dw
- Regular price
-
Reg Price $349.99 - Sale price
- $283.70
- Unit price
- per
You Save $66.29
(19% OFF)
Availability:
Out of Stock
Real time Availability
Couldn't load pickup availability
Brother MFC-L2710DW Monochrome Compact Laser All-in-One Printer
| Specification: | |
|---|---|
Model |
|
| Product Condition: | Brand New |
| Manufacturer: | Brother |
| Model Name : | MFC-L2710DW |
| Manufacturer Part : | MFC-L2710DW |
| Product Name : | Brother MFC-L2710DW Laser Multifunction Printer |
|
|
|
| Print Technology: | B/W Laser Technology |
| First Time to Print: | Less than 8.5 seconds |
| Consumable Type: | Toner Cartridge & Drum Unit |
| Black Print Speed (max. ppm): | 32 |
| Color Print Speed (max. ppm): | NA |
| Print Resolution (max. dpi): | 2400 x 600 dpi |
| Borderless Printing: | NA |
| Printer Driver Compatibility†: | Windows; macOS; Linux |
| Emulation(s): | GDI |
Copy |
|
| Copying Capability: | B/W Copying |
| Design Style: | Flatbed |
| Black Copy Speed (max. cpm): | 32 |
| Color Copy Speed (max. cpm): | NA |
| Copy Resolution (maximum): | 600 x 600 dpi |
| Stand-alone Copying: | Yes |
| Reduction/Enlargement: | 25% - 400% in 1% increments |
| Duplex Copying: | No |
| N in 1 Function: | 2in1/4in1 |
| Poster Function: | No |
| Document Glass Size: | Letter / A4 |
| ID Copy: | Yes |
Scan |
|
| Scanning Capability: | B/W & Color Scanning |
| Scan Drivers Included‡: | TWAIN;WIA;ICA;SANE |
| Duplex Scanning: | No |
| Interpolated Scan Resolution (max. dpi)†: | 19200 x 19200 dpi |
| Optical Scan Resolution (max. dpi): |
2400 x 1200 dpi (flatbed) 600 x 1200 dpi (ADF) |
| Mobile Device Scanning App‡: | Brother iPrint&Scan |
| "Scan To" Feature†: | E-mail, Image, OCR, File, and SharePoint (PC) |
| Scan File Formats: | TIFF / BMP / MAX / JPG / PDF / Secure PDF / PNG / XPS |
| Scanner Driver Compatibility†: | Windows / macOS |
| Document Viewer Software / OCR Software†: | Nuance Paperport 14SE w/ OCR for Windows (by download) |
Fax |
|
| Faxing Capability: | B/W Faxing |
| Fax Modem Speed: | 33.6K bps |
| PC Fax Capability (send/receive)†: | Yes (Windows only) |
| Best Transmission Speed (approx. sec./page)‡: | 2.5 |
| Call Waiting/ Caller ID/ Distinctive Ring Ready‡: | No / Yes / Yes |
| Out-of-Paper Reception: | Yes |
| Telephone Handset: | NA |
| External TAD Interface: | Yes |
| Total Auto Dial Locations: | 200 |
| Broadcasting (# of locations): | Yes (250 locations)‡ |
| Quick Scan/Memory Transmission (approx. sec/page)‡: | 2.27 |
| Fax/Telephone Switch: | Yes |
| Fax Page Memory (max. pages) ‡: | 400 |
| Auto Fax Receive Date/Time Header: | Yes |
| Document Memory Backup: | No |
Paper Handling |
|
| Standard Input Paper Capacity (sheets)‡: | 250-Sheet Input Capacity |
| Manual Feed/Multi-purpose Tray Capacity: | Single-sheet Manual Feed |
| Automatic Document Feeder Capacity (max. pages)‡: | 50 |
| Output Paper Capacity (sheets): | 100 sheets |
| Duplex Printing Capability: | Yes |
| Paper Handling Size - Paper Tray: | Letter, Legal, Executive, A4, A5 |
| Paper Handling Size - Manual Feed: | Letter, Legal, Executive, A4, A5, A6, B5, B6, Envelopes, Custom Sizes (3.0-8.5" (w), 5-14" (l)) |
| Sheet Weight - Paper Tray (min/max): | 16 - 43 lbs. (bond) |
| Sheet Weight - Manual Feed (min/max): | 16-61 lbs. (bond) |
| Minimum Input for ADF (Width/Height): | 4.1"/5.8" |
| Maximum Input of ADF (Width/Height): | 8.5"/14" |
| Sheet Weight - ADF (min/max): | 16 - 28 lbs |
Connectivity & Compatibility |
|
| Standard Interface(s): | 10/100 Base-TX Ethernet, Wireless 802.11b/g/n, Hi-Speed USB 2.0 interfaces |
| Optional Interface(s): | No |
| Standard Network Features†: | Printing, Scanning, PC Fax |
| Mobile Device Compatibility‡: | AirPrint, Google Cloud Print, Brother iPrint&Scan, Wi-Fi Direct |
| Supported Network Protocols (IPv4): |
SNMPv1/v2c, APIPA (Auto IP), TFTP Server, ARP, BOOTP, Custom Raw Port/Port 9100, DHCP, DNS Resolver, ICMP, LLMNR Responder, LPR/LPD, mDNS, RARP, SNTP Client, Web Services (Print/Scan), WINS/NetBIOS Name Resolution |
| Supported Network Protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, SMTP Client, FTP Client and Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMPv6, Web Services (Print/Scan) |
| One-Push Wireless Setup: | Wi-Fi Protected Setup (WPS) |
General |
|
| LCD Display: | 2-line Mono (Backlit) |
| Standard Memory: | 64 MB |
| Optional Memory (MB): | No |
| Toner Save Mode: | Yes |
| Maximum Monthly Duty Cycle‡: | 15,000 printed pages |
| Recommended Monthly Print Volume‡: | Up to 2,000 pages |
Security Features |
|
| Security Functions: | Setting Lock |
| Wireless Network Security: | WEP 64/128, WPA-PSK (TKIP/AES), WPA2-PSK (AES) |
Power & Operating Requirements |
|
| ENERGY STAR Certified: | Yes |
| EPEAT Registered: | Silver |
| Power Source: | AC 120V 50/60Hz |
| Power Consumption - Sleep/Ready/Copying: | Deep Sleep 0.8W / Ready 43.5W / Printing 420W |
| Operating Environment: Temperature: | 50 - 90° F |
| Operating Environment: Humidity: | 20-80% (w/out condensation) |
| Machine Noise (Ready/Copying): | 30 dB / 48 dB |
Dimensions & Weights |
|
| Unit Dimensions (W"xD"xH"): | 16.1" x 15.7" x 12.5" |
| Unit Weight (lbs): | 26.0 lbs |
| Carton Dimensions (W"xD"xH"): | 22.8" x 20.4" x 17.1" |
| Carton Weight (lbs): | 32.5 lbs |
What’s Included |
|
| Carton Contents‡: |
1 Starter Toner Cartridge (yields approx. 700 pages‡) 1 DR730 Drum Unit (yields approx. 12,000 pages‡) Quick Setup Guide and Basic User's Guide AC Power Cord Telephone Line Cord Installation CD-ROM |
| Warranty | 1 Year |
Warranty Info
- Limited Warranty period (parts & labor): 1 Year
- Brother Tech Support Phone # 800-284-4329
Return Policies
- Return for refund within: 30 days
- Return for replacement within: 30 days
Grade-A-Refurbished
Open Box