Brother MFC Monochrome Compact Laser All-in-One Printer, 64MB Memory, Wireless, Ethernet, Touchscreen Display - MFC-L2720DW
- Regular price
-
Reg Price $379.99 - Sale price
- $263.31
- Unit price
- per
You Save $116.68
(31% OFF)
Availability:
Out of Stock
Real time Availability
Couldn't load pickup availability
Brother MFC Monochrome Compact Laser All-in-One Printer - MFC-L2720DW
MFC-L2720DW Brother| Specification: | |
|---|---|
Model |
|
| Product Condition: | Brand New |
| Manufacturer: | Brother |
| Model Name : | MFC-L2720DW |
| Manufacturer Part : | MFC-L2720DW |
| Product Name : | Brother MFC Monochrome Compact Laser All-in-One Printer |
|
|
|
| Print Technology: | B/W Laser Technology |
| First Time to Print: | Less than 8.5 seconds |
| Consumable Type: | Toner Cartridge & Drum Unit |
| Black Print Speed (max. ppm): | 30 |
| Color Print Speed (max. ppm): | NA |
| Print Resolution (max. dpi): | 2400 x 600 dpi |
| Printer Driver Compatibility†: | Windows; macOS; Linux |
| Emulation(s): | PCL6 & BR-Script3‡ |
Copy |
|
| Copying Capability: | B/W Copying |
| Design Style: | Flatbed |
| Black Copy Speed (max. cpm): | 30 |
| Color Copy Speed (max. cpm): | NA |
| Copy Resolution (maximum): | 600 x 600 dpi |
| Stand-alone Copying: | Yes |
| Reduction/Enlargement: | 25% - 400% |
| Sorting Function: | Yes |
| Duplex Copying: | No |
| N in 1 Function: | 2in1/4in1 |
| Poster Function: | No |
| Document Glass Size: | Letter / A4 |
| ID Copy: | Yes |
Scan |
|
| Scanning Capability: | B/W & Color Scanning |
| Scan Drivers Included‡: | TWAIN; WIA; ICA; SANE |
| Duplex Scanning: | No |
| Interpolated Scan Resolution (max. dpi)†: | 19200 x 19200 dpi |
| Optical Scan Resolution (max. dpi): |
600 x 2400 dpi (flatbed) 600 x 600 dpi (ADF) |
| Mobile Device Scanning App‡: | Brother iPrint&Scan |
| "Scan To" Feature†: | Email, Image, OCR, File, Email Server (download), FTP, SharePoint (PC) |
| Scan File Formats: | TIFF / BMP / MAX / JPG / PDF / Secure PDF / PNG / XPS |
| Scanner Driver Compatibility†: | Windows / macOS |
| Document Viewer Software / OCR Software†: | Nuance Paperport with OCR for Windows and Presto! PageManager for Mac |
Fax |
|
| Faxing Capability: | B/W Faxing |
| Fax Modem Speed: | 33.6K bps |
| PC Fax Capability (send/receive)†: | Yes |
| Best Transmission Speed (approx. sec./page)‡: | 2.5 |
| Call Waiting/ Caller ID/ Distinctive Ring Ready‡: | No / Yes / Yes |
| Out-of-Paper Reception: | Yes |
| Telephone Handset: | NA |
| External TAD Interface: | Yes |
| Total Auto Dial Locations: | 208 |
| Broadcasting (# of locations): | Yes (250 locations)‡ |
| Quick Scan/Memory Transmission (approx. sec/page)‡: | 2.5 |
| Fax/Telephone Switch: | Yes |
| Fax Page Memory (max. pages) ‡: | 400 |
| Auto Fax Receive Date/Time Header: | Yes |
| Document Memory Backup: | Yes |
Paper Handling |
|
| Standard Input Paper Capacity (sheets)‡: | 250-Sheet Input Capacity |
| Manual Feed/Multi-purpose Tray Capacity: | Single-sheet Manual Feed |
| Automatic Document Feeder Capacity (max. pages)‡: | 35 |
| Output Paper Capacity (sheets): | 100 sheets |
| Optional Paper Trays (capacity): | No |
| Duplex Printing Capability: | Yes |
| Paper Handling Size - Paper Tray: | Letter, Legal, Executive, A4, A5, B5 |
| Paper Handling Size - Multi-Purpose Tray: | Letter (8.5" x 11"), Legal (8.5" x 14"), Executive (7" x 10"), A4, A5, A6, B5, B6, Envelopes, Custom Sizes (3.0-8.5" (w), 4.57-14" (l)) |
| Paper Handling Size - Manual Feed: | Letter, Legal, Executive, A4, A5, A6, B5, B6, Envelopes, Custom Sizes (3.0-8.5" (w), 4.57-14" (l)) |
| Sheet Weight - Paper Tray (min/max): | 16 - 28 lbs. (bond) |
| Sheet Weight - Multi-purpose Tray (min/max): | 16-43 lbs. (bond) |
| Sheet Weight - Manual Feed (min/max): | 16-43 lbs. (bond) |
| Minimum Input for ADF (Width/Height): | 5.8"/5.8" |
| Maximum Input of ADF (Width/Height): | 8.5"/14" |
| Sheet Weight - ADF (min/max): | 17 - 24 lbs |
| Recommended Paper Brands: |
Plain Paper: Xerox 4200DP 20 lb., Hammermill Laser Paper 24 lb. Labels: Avery Laser Label White #5160 |
Connectivity & Compatibility |
|
| Standard Interface(s): | 10/100 Base-TX Ethernet, Wireless 802.11b/g/n, Hi-Speed USB 2.0 interfaces |
| Optional Interface(s): | No |
| Standard Network Features†: | Printing, Scanning, PC Fax |
| Mobile Device Compatibility‡: | AirPrint, Google Cloud Print, Brother iPrint&Scan, Cortado Workplace, Wi-Fi Direct |
| Cloud Services (Web Connect)‡: | DROPBOX, GOOGLE DRIVE, EVERNOTE, ONEDRIVE, ONENOTE, BOX |
| Industry Specific Certifications: | Performance Matters Certified |
| Brother Cloud Apps‡: | Scan to Office, Outline&Copy, Outline&Scan, Easy Scan to Email, NoteScan |
| Supported Network Protocols (IPv4): | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port 9100, IPP, FTP Server, SNMPv1/v2c/v3, HTTP Server, TFTP Client and Server, SMTP Client, ICMP, Web Services (Print/Scan), SNTP Client, POP3*, IMAP4* |
| Supported Network Protocols (IPv6) | NDP, RA, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/ Port 9100, IPP, FTP Server, SNMPv1/v2c/v3, HTTP Server, TFTP Client and Server, SMTP Client, ICMPv6, Web Services (Print/Scan), SNTP Client, POP3*, IMAP4* |
| One-Push Wireless Setup: | Wi-Fi Protected Setup (WPS), AOSS |
General |
|
| LCD Display: | 2.7" Touchscreen Display |
| Standard Memory: | 64 MB |
| Optional Memory (MB): | No |
| Toner Save Mode: | Yes |
| Maximum Monthly Duty Cycle‡: | 10,000 printed pages |
| Recommended Monthly Print Volume‡: | 250 to 2,000 pages |
Security Features |
|
| Security Functions: | Secure Function Lock, Setting Lock, Secure Print |
| Wireless Network Security: | WEP 64/128, WPA-PSK (TKIP/AES), WPA2-PSK (AES) |
Power & Operating Requirements |
|
| ENERGY STAR Certified: | Yes |
| Power Source: | AC 120V 50/60Hz |
| Power Consumption - Sleep/Ready/Copying: |
1.7 W (Sleep WLAN On: 3.9W) Ready: 55 W Copying: 445 W |
| Operating Environment: Temperature: | 50 - 90° F |
| Operating Environment: Humidity: | 20-80% (w/out condensation) |
| Machine Noise (Ready/Copying): | 30 dB/50 dB |
Dimensions & Weights |
|
| Unit Dimensions (W"xD"xH"): | 16.1" x 15.7" x 12.5" |
| Unit Weight (lbs): | 25.4 lbs |
| Carton Dimensions (W"xD"xH"): | 22.3" x 20.4"x 17.1" |
| Carton Weight (lbs): | 30.9 lbs |
What’s Included |
|
| Carton Contents‡: |
1 Starter Toner Cartridge (yields approx. 700 pages‡) 1 DR630 Drum Unit (yields approx. 12,000 pages‡) Quick Setup Guide and Basic User's Guide AC Power Cord Telephone Line Cord Installation CD-ROM |
| Warranty | 1 Year Limited |
Warranty Info
- Limited Warranty period (parts & labor): 1 Year
- Brother Tech Support Phone # 800-284-4329
Return Policies
- Return for refund within: 30 days
- Return for replacement within: 30 days