Brother Monochrome Laser Printer, 64MB Memory, Wireless & Duplex Printing, Convenient Flatbed Copy & Scan - HL-L2390Dw
- Regular price
- $218.36
- Unit price
- per
Availability:
Out of Stock
Real time Availability
Couldn't load pickup availability
Brother Monochrome Laser Printer - HL-L2390DW
| Specification: | |
|---|---|
Model |
|
| Product Condition: | Brand New |
| Manufacturer: | Brother |
| Model Name : | HL-L2390DW |
| Manufacturer Part : | HL-L2390DW |
| Product Name : | Brother Monochrome Laser Printer |
General |
|
| Print Technology: | B/W Laser Technology |
| Consumable Type: | Toner Cartridge & Drum Unit |
| Black Print Speed (max. ppm): | 32 |
| Color Print Speed (max. ppm): | NA |
| Duplex Printing Capability: | Yes |
| Print Resolution (max. dpi): | 2400 x 600 dpi |
| LCD Display: | 2-Line Mono (Backlit) |
| First Time to Print: | Less than 8.5 sec |
| Printer Driver Compatibility†: | Windows; macOS; Linux |
| CPU (Processor) Speed: | 600 MHz |
| Emulation(s): | GDI |
| Standard Memory: | 64MB |
| Optional Memory (MB): | No |
| Toner Save Mode: | Yes |
| Max. Monthly Duty Cycle‡: | 15,000 Pages |
| Recommended Monthly Print Volume‡: | Up to 2,000 pages |
Copy |
|
| Design Style: | Flatbed |
| Black Copy Speed (max. cpm): | 32 |
| Stand-alone Copying: | Yes |
| Document Glass Size: | Letter / A4 |
| Reduction/Enlargement: | 25% - 400% |
| Poster Function: | No |
Scan |
|
| Color/Black & White Scanning: | B/W & Color Scanning |
| Duplex Scanning: | No |
| Interpolated Scan Resolution (max. dpi)†: | 19200 x 19200 dpi |
| Optical Scan Resolution (max. dpi): | 1200 x 1200 dpi |
| "Scan To" feature†: | File, Image, E-mail, OCR, Microsoft SharePoint† |
| Scan File Formats: | TIFF / BMP / MAX / JPG / PDF |
| Scanner Driver Compatibility†: | Windows, macOS |
| Mobile device scanning app‡: | Brother iPrint&Scan free app download for wireless printing from and scanning to your mobile device. |
| Document Viewer Software†: | Nuance PaperPort 14SE w/ OCR for Windows (by download) |
| OCR Software†: | Nuance PaperPort 14SE w/ OCR for Windows (by download) |
Paper Handling |
|
| Standard Input Paper Capacity (sheets)‡: | 250-Sheet Input Capacity |
| Optional Paper Trays (capacity): | No |
| Manual Feed/Multi-purpose Tray Capacity: | Single-sheet Manual Feed |
| Output Paper Capacity (sheets): | 100 Sheets |
| Output Paper Capacity with all Options: | 100 sheets |
| Paper Handling Size - Paper Tray: | Letter, Legal, Executive, A4, A5, A6 |
| Paper Handling Size - Manual Feed: | Letter, Legal, Executive, A4, A5, A6, B5, B6, Envelopes, Custom Sizes (3.0-8.5" (w), 5-14" (l)) |
| Sheet Weight - Paper Tray (min/max): | 16 - 43 lbs. (bond) |
| Sheet Weight - Manual Feed (min/max): | 16-61 lbs. (bond) |
| Media Type: | Plain, Bond, Envelopes, Labels |
Connectivity & Compatibility |
|
| Standard Interface(s): | Wireless 802.11b/g/n, Hi-Speed USB 2.0, Wi Fi Direct |
| Mobile Device Compatibility‡: | AirPrint, Google Cloud Print, Brother iPrint&Scan, Wi-Fi Direct |
| Supported Network Protocols (IPv4): | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, SMTP Client, IPP/IPPS, FTP Client and Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMP, Web Services (Print/Scan) |
| Supported Network Protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, SMTP Client, FTP Client and Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMPv6, Web Services (Print/Scan) |
| One-Push Wireless Setup: | Wi-Fi Protected Setup (WPS) |
Security Features |
|
| Wireless Network Security: | WEP 64/128, WPA-PSK (TKIP/AES), WPA2-PSK (AES) |
Power & Operating Requirements |
|
| ENERGY STAR Certified: | Yes |
| EPEAT Registered: | Silver |
| Power Consumption - Sleep/Ready/Printing: |
Deep Sleep: 0.8W Ready: 43.5W Printing: 420W |
| Machine Noise (Ready/Printing): | 30 dB / 48 dB |
| Power Source: | AC 120V 50/60Hz |
| Operating Environment: Temperature: | 50 - 90° F |
| Operating Environment: Humidity: | 20-80% (w/out condensation) |
Dimensions & Weights |
|
| Unit Dimensions (W"xD"xH"): | 16.1" x 15.7" x 10.7" |
| Carton Dimensions (W"xD"xH"): | 22.8" x 20.4" x 17.1" |
| Unit Weight (lbs): | 22.7 lbs |
| Carton Weight (lbs): | 28.9 lbs |
What’s Included |
|
| Carton Contents‡: |
(1) Starter Toner Cartridge (yields approx. 700 pages‡) (1) DR730 Drum Unit (yields approx. 12,000 pages‡) Installation CD-ROM AC Power Cord Quick Setup Guide |
| Warranty | 1 Year Limited |
Warranty Info
- Limited Warranty period (parts & labor): 1 Year
- Brother Tech Support Phone # 800-284-4329
Return Policies
- Return for refund within: 30 days
- Return for replacement within: 30 days
Grade-A-Refurbished
Open Box